Package | Version | Description | Repository |
---|---|---|---|
python2-chai | 1.1.2 | Easy to use mocking, stubbing and spying framework. | archstrike |
python2-clamd | 1.0.2 | A python interface to Clamd (an anti-virus engine) | archstrike |
python2-cluster | 1.4.1 | Allows grouping a list of arbitrary objects into related groups (clusters) | archstrike |
python2-coloredlogs | 10.0 | Colored stream handler for Python's logging module | archstrike |
python2-colorizer | 0.1.7 | Console colorizer, which acts like grep but paint each match in it's own color. | archstrike |
python2-cookies | 2.2.1 | Friendlier RFC 6265-compliant cookie parser/renderer | archstrike |
python2-couchdbkit | 0.6.5 | A framework to allow python applications to use CouchDB | archstrike |
python2-cpe-git | 1.2.0.r38.gd4f8c94 | CPE: Common Platform Enumeration for Python | archstrike |
python2-cppy | 1.0.2 | A collection of C++ headers which make it easier to write Python C extension modules | archstrike |
python2-crc16 | 0.1.1 | Library for calculating CRC16 | archstrike |
python2-crypto | 2.6.1 | Collection of secure hash functions and encryption algorithms | archstrike |
python2-cycler | 0.10.0 | Composable style cycles | archstrike |
python2-daemon | 2.2.4 | Library to implement a well-behaved Unix daemon process | archstrike |
python2-dartspylru-git | 20130715.r7 | An LRUDict is basically a simple dictionary, which has a defined maximum capacity | archstrike |
python2-demjson | 2.2.4 | Encoder, decoder, and lint/validator for JSON (JavaScript Object Notation) compliant with RFC 4627 | archstrike |
python2-dicttoxml | 1.7.4 | Converts a Python dictionary or other native data type into a valid XML string. | archstrike |
python2-dnslib | 0.9.8 | Simple library to encode/decode DNS wire-format packets | archstrike |
python2-easyprocess | 0.3 | Easy to use python subprocess interface. | archstrike |
python2-elasticsearch-py | 7.9.1 | Official Python low-level client for Elasticsearch | archstrike |
python2-elfesteem | 0.2.1 | ELFEsteem: ELF/PE/Mach-O file manipulation library | archstrike |
python2-elixir | 0.7.1 | A declarative layer on top of SQLAlchemy. It is a fairly thin wrapper, which provides the ability to define model objects following the Active Record design pattern | archstrike |
python2-enum | 0.4.7 | Robust enumerated type support in Python. | archstrike |
python2-esmre | 0.5.2 | Modules used to accelerate execution of a large collection of regular expressions using the Aho-Corasick algorithms | archstrike |
python2-exscript-git | 20200220.r1793 | A Python module making Telnet and SSH easy | archstrike |
python2-fake-useragent | 0.1.11 | Up to date simple useragent faker with real world database | archstrike |
python2-flask | 1.1.2 | A lightweight WSGI web application framework | archstrike |
python2-fuse | 1.0.0 | Python bindings for FUSE | archstrike |
python2-geocoder | 1.38.1 | Geocoder is a simple and consistent geocoding library. | archstrike |
python2-gevent-websocket | 0.10.1 | Websocket handler for the gevent pywsgi server, a Python network library. | archstrike |
python2-gitpython | 2.1.11 | A python library used to interact with Git repositories | archstrike |
python2-gmpy | 1.17 | GMP or MPIR interface to Python 2.4+ and 3.x | archstrike |
python2-hgapi | 1.7.4 | hgapi is a pure-Python API to Mercurial, that uses the command-line interface instead of the internal Mercurial API. | archstrike |
python2-humanfriendly | 4.16.1 | Human-friendly output for text interfaces using Python | archstrike |
python2-idstools | 0.6.4 | A collection of Python libraries for working with IDS systems (typically Snort and Suricata). | archstrike |
python2-image | 1.5.32 | Django application that provides cropping, resizing, thumbnailing, overlays and masking for images and videos with the ability to set the center of attention, | archstrike |
python2-instagram-git | 20180102.r233 | Instagram api library for python. | archstrike |
python2-instalooter | 2.0.0 | A program that can download any picture or video associated from an Instagram profile | archstrike |
python2-intervaltree | 3.1.0 | Editable interval tree data structure for Python 2 and 3 | archstrike |
python2-ipy | 0.83 | Class and tools for handling of IPv4 and IPv6 addresses and networks. | archstrike |
python2-itsdangerous | 1.1.0 | Various helpers to pass data to untrusted environments and to get it back safe and sound | archstrike |
python2-kiwisolver | 1.1.0 | A fast implementation of the Cassowary constraint solver | archstrike |
python2-lem-git | 0.3.2.r6.g69ef2ccc | Linux Exploit Mapper correlates CVEs local to a Linux system with known exploits | archstrike |
python2-levenshtein | 0.12.0 | Python2 extension for computing string edit distances and similarities | archstrike |
python2-lingua | 4.14 | a library to manipulate, create, modify gettext files (pot, po and mo files) | archstrike |
python2-linkedin | 0.1.5 | A Python Library to interface with LinkedIn API, OAuth and JSON responses | archstrike |
python2-logutils | 0.3.5 | Logging utilities | archstrike |
python2-mako | 1.1.3 | A template library written in Python | archstrike |
python2-matplotlib | 2.2.5 | A python2 plotting library, making publication quality plots | archstrike |
python2-mechanize | 0.4.5 | Automate interaction with HTTP web servers | archstrike |
python2-memorpy-git | 20170523.r63 | Python library using ctypes to search/edit windows/linux/OSX/SunOS programs memory. | archstrike |
python2-miasm-git | 20200909.r3613 | A Reverse engineering framework in Python | archstrike |
Prev 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 Next